<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chatterbox &#187; Uncategorized</title>
	<atom:link href="http://www.noodleandboo.com/chatterbox/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noodleandboo.com/chatterbox</link>
	<description>everyday chatter in the pursuit of joyful living</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meatless Mondays &#8212; Good for You, Good for the Environment</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/04/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/04/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:00:48 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meatless monday]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/04/</guid>
		<description><![CDATA[Last week, San Francisco declared Mondays to be &#8220;meat-free.&#8221;  The resolution is non-binding, of course, but city leaders hope that it will encourage San Francisco citizens to be more health conscious at least one day a week.  Supervisor Sophie Maxwell said in a statement that the measure will “encourage citizens to choose vegetarian foods as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/803326_zen_meal.jpg" alt="vegetarian" align="right" height="166" width="250" />Last week, <a href="http://www.nytimes.com/2010/04/07/us/07brfs-IFITSMONDAYI_BRF.html?partner=rss&amp;emc=rss" target="_blank">San Francisco declared Mondays to be &#8220;meat-free</a>.&#8221;  The resolution is non-binding, of course, but city leaders hope that it will encourage San Francisco citizens to be more health conscious at least one day a week.  Supervisor Sophie Maxwell said in a statement that the measure will “encourage citizens to choose vegetarian foods as a way to protect the planet and their health.”</p>
<p>Not everyone can or wants to go 100 percent vegetarian.  But giving up meat for one or more days a week is an easy way to reduce the saturated fat in your diet.  In fact, reducing your meat consumption one day a week can reduce saturated fat intake by 15 percent, and it might lead you to make even more meals meat-free.</p>
<p>Not only is being a part-time vegetarian good for your body, it also promotes a healthier environment.  According to the <a href="http://www.edf.org/article.cfm?contentid=6604" target="_blank">Environmental Defense Fund</a>:</p>
<blockquote><p><strong>If every American skipped one meal of chicken per week and substituted vegetables and grains, for example, the carbon dioxide savings would be the same as taking more than half a million cars off of U.S. roads. </strong>And speaking of cars, it takes fuel to transport food, so buying from local farmers and ranchers cuts emissions even if you don’t cut out any meat.</p></blockquote>
<p>Going veg isn&#8217;t hard, but if you&#8217;re used to eating a meat and potatoes kind of meal, visit <a href="http://www.meatlessmonday.com/" target="_blank">Meatless Mondays</a> for tips and recipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon&#8217;s Army of Women</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/04/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/04/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:00:57 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[army of women]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/04/</guid>
		<description><![CDATA[According to current statistics, one out of eight women will develop breast cancer in their lifetime.  That makes it an issue for all women everywhere.  May is Women&#8217;s History Month, and the Dr. Susan Love Research Foundation, together with the Avon Foundation for Women is asking women everywhere to help them build an army against [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/216855_breast_cancer_bands_3.jpg" alt="breast cancer ribbon" align="right" height="188" width="250" />According to current statistics, one out of eight women will develop breast cancer in their lifetime.  That makes it an issue for all women everywhere.  May is Women&#8217;s History Month, and the Dr. Susan Love Research Foundation, together with the Avon Foundation for Women is asking women everywhere to help them build an army against breast cancer.</p>
<p>It&#8217;s called the <a href="http://www.armyofwomen.org/" target="_blank">Army of Women</a>, an enormous database of women &#8212; both with and without breast cancer &#8212; that researchers can turn to when they need volunteers for research studies about breast cancer and about breast cancer prevention. On the Army of Women website, Dr. Susan Love is quoted as saying:</p>
<blockquote><p>“Over and over I’ve heard scientists lament how difficult it is for them to find the volunteers they need for research studies. I’ve long believed that helping scientists overcome this obstacle would accelerate our understanding of what causes breast cancer and how to end it. By responding to this need, the Army of Women will change the face of breast cancer research.”</p></blockquote>
<p>Joining the Army of Women is simple.  Once you register &#8212; and anyone can register &#8212; you&#8217;ll be given a link to current research studies that are looking for volunteers.  If you find that you match the criteria for one, you can request more information.  Some studies require commitment, while others involve simply filling out an online survey.</p>
<p>I signed up, will you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Grain Habits:  The Benefits of Bulgar</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/02/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/02/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:23:46 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgar]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/02/</guid>
		<description><![CDATA[By now, we all know that we should make at least half of our grain servings whole grain.  And really, the goal is to eat whole grains most of the time.  Whole grains provide more nutrients and fiber than foods made with processed, or white, flour. When most people think of whole grains, they think [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/4212005438_90d40c8898.jpg" alt="bulgar" align="right" height="165" width="220" />By now, we all know that we should make at least half of our grain servings whole grain.  And really, the goal is to eat whole grains most of the time.  Whole grains provide more nutrients and fiber than foods made with processed, or white, flour.</p>
<p>When most people think of whole grains, they think of things like whole wheat or oatmeal.  But there are a lot of delicious and less common grains out there out there to add to your favorite recipes.  Bulger is one of them.</p>
<p>What&#8217;s so great about bulger?  Here&#8217;s a few facts from Well blog:</p>
<blockquote><p>Bulgur, which is made from precooked wheat berries, takes only about 20 minutes to reconstitute by soaking or by simmering. It’s also a great substitute for rice because it has more fiber and nutrients and is also <a href="http://www.glycemicindex.com/">a low glycemic index food.</a> Low glycemic index foods are better for you because they produce only small fluctuations in blood glucose and insulin levels compared with high glycemic index foods like rice and potatoes.</p></blockquote>
<p>Bulger is <a href="http://recipes.howstuffworks.com/natural-weight-loss-food-bulgur-ga.htm" target="_blank">also filled with fiber</a>, great for a healthy digestive tract and for filling you up without filling you out.  It&#8217;s precooked which means, unlike some other whole grains, it doesn&#8217;t take long to prepare.  Here&#8217;s a tasty recipe for <a href="http://www.mixingbowl.com/content/TimeSavers/recipe/5354660/Bulger-Salad-with-Edamame-and-Cherry-Tomatoes">bulgar salad with edamame and tomatoes</a>, or check out <a href="http://well.blogs.nytimes.com/2010/02/12/the-benefits-of-bulgur/">Well blog</a> for some other interesting recipes.</p>
<p>Can find bulgar at your local supermarket?  Try a local health food store.</p>
<p>Photo: <a href="http://www.flickr.com/photos/dichohecho/4212005438/">dichohecho</a>, Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Brings You Down</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/01/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/01/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:00:20 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/01/</guid>
		<description><![CDATA[When you&#8217;re feeling down or tired, it&#8217;s hard to resist the urge to reach for something comforting like sweets and processed junk food.  We call this emotional eating, but it&#8217;s not all in your head.  Sugar activates reward receptors in your brain, and carbs have a mild sedating effect. So for a short time, you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/1023030_doughnut.jpg" align="right" height="194" width="220" />When you&#8217;re feeling down or tired, it&#8217;s hard to resist the urge to reach for something comforting like sweets and processed junk food.  We call this emotional eating, but it&#8217;s not all in your head.  Sugar activates reward receptors in your brain, and carbs have a mild sedating effect.</p>
<p>So for a short time, you really do feel better.  And then the sugar<em> lows</em> hit.</p>
<p>Scientists recently discovered what they think is a cause-and-effect relationship between a <a href="http://today.msnbc.msn.com/id/34448158/ns/health-diet_and_nutrition/">junk food diet and depression</a>.  People who ate a regular diet of processed foods were more likely to be depressed than those who ate whole foods.  Can you see the cycle?  You eat junk food because you&#8217;re feeling bad, and the junk food actually makes you feel worse, so you go back for more.</p>
<p>You can reverse the pattern, though.  Visit MSNBC for <a href="http://today.msnbc.msn.com/id/34448158/ns/health-diet_and_nutrition/" target="_blank">tips on how to include more whole foods in your diet</a> and reduce your consumption of processed foods.  Just a note:  When sugar lovers give up sweets, anxious feelings and fatigue can actually get worse for a few days.  Tough it out, and you&#8217;ll be feeling great in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to a Healthier Heart</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/01/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/01/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:00:41 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/01/</guid>
		<description><![CDATA[The American Heart Association has come up with an easy way to both measure your risk factors and prevent heart disease.  It&#8217;s a list of seven lifestyle factors that, when all are present in one person, predict a long and healthy life as far as the heart is concerned. &#8220;Collectively, when these health factors and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/961618_44704832.jpg" alt="heart health" align="right" height="187" width="250" />The American Heart Association has come up with an easy way to both measure your risk factors and prevent heart disease.  It&#8217;s a <a href="http://healthday.com/Article.asp?AID=635125" target="_blank">list of seven lifestyle factors</a> that, when all are present in one person, predict a long and healthy life as far as the heart is concerned.</p>
<p>&#8220;Collectively, when these health factors and healthy behaviors are found in aggregate in one person, the effect on markers of health and healthy outcome are remarkable,&#8221; said Dr. Clyde W. Yancy, president of the AHA told HealthDay. &#8220;Your chance for meaningful longevity with good quality of life is substantially increased.&#8221;</p>
<p>HealthDay reports the seven factors are:</p>
<blockquote>
<ul>
<li>Never smoked or quit more than a year ago.</li>
<li>Body mass index, a measure based on weight and height, less than 25.</li>
<li>Physical exercise &#8212; at least 150 minutes of moderate intensity or 75 minutes of vigorous intensity each week.</li>
<li>At least four key components of a healthy diet, such as fewer calories, more fruits and vegetables, and oily fish, such as salmon, four times a week.</li>
<li>Total cholesterol lower than 200.</li>
<li>Blood pressure below 120/80.</li>
<li>Fasting blood sugar below 100.</li>
</ul>
</blockquote>
<p>Even if your &#8220;numbers&#8221; such as total cholesterol and blood pressure are high, changing your lifestyle to match those at the top of the list may bring them into a healthy range on their own.  And though changing your lifestyle requires determination, dedication, and hard work, it&#8217;s pretty basic:  Eat less, eat more fruits and vegetables, and exercise daily.</p>
<p>For tips on getting more fruits and vegetables into your diet, visit <a href="http://www.5aday.gov/" target="_blank">5aday.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Haiti</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/01/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/01/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:00:14 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/01/</guid>
		<description><![CDATA[My husband and I could not agree last night.  The issue?  Where to donate to help Haiti.  &#8220;The Red Cross,&#8221; he argued.  &#8220;Partners in Health,&#8221; I said.  We both had our reasons, and realized very quickly that the solution was easy enough:  Donate to both. Haiti has never needed our help more than they do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/1028001_helping_hands_4.jpg" alt="helping hands" align="right" height="188" width="220" />My husband and I could not agree last night.  The issue?  Where to donate to help Haiti.  &#8220;<a href="http://www.redcross.org/">The Red Cross</a>,&#8221; he argued.  &#8220;<a href="http://www.pih.org/">Partners in Health</a>,&#8221; I said.  We both had our reasons, and realized very quickly that the solution was easy enough:  Donate to both.</p>
<p>Haiti has never needed our help more than they do now.   Food, water, medical care, search and rescue teams &#8212; these are critical needs that the country is going to need for the foreseeable future. When disaster strikes, as it did in Haiti last week, people are often more than willing to open up their wallets and give.  In fact, Wyclef Jean&#8217;s Yele Haiti Foundation raised $5 million in a texting campaign, just days after the earthquake hit.</p>
<p>What many people forget, though, is what happens after the headlines fade.  Haiti may be lifted out of crisis in the coming weeks, but rebuilding their lives and their country will take months, if not years.  If you&#8217;ve been wondering how to help Haiti, the <em>Washington Post</em> has <a href="http://voices.washingtonpost.com/livecoverage/2010/01/haiti_earthquake_how_to_help.html" target="_blank">an excellent list of reputable organizations that are helping Haitians</a>.  And if you&#8217;ve already given, consider giving again &#8212; now, or in the weeks and months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Kids Get Enough Exercise?</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/01/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/01/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:35:52 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Kid's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/01/</guid>
		<description><![CDATA[I worry, in the winter months, that my kids don&#8217;t get enough exercise.  We go sledding every weekend and play in the snow when we can, but during the week they&#8217;re far more likely to choose to play with their toys than go outside. Experts have long said that kids need a full hour of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/330457_8422.jpg" alt="kids playing" align="right" width="220" height="165" />I worry, in the winter months, that my kids don&#8217;t get enough exercise.  We go sledding every weekend and play in the snow when we can, but during the week they&#8217;re far more likely to choose to play with their toys than go outside.</p>
<p>Experts have long said that kids need a full hour of moderate physical activity a day.  While toddling may count as moderate physical activity for a one-year-old, older kids really need to get out and <em>move</em> to get their heart rate up.  Unfortunately, a lot of our kids just aren&#8217;t getting that much movement every day.</p>
<p>A study out of Britain measured the daily activity of 1,892 schoolchildren and found that up to 39 percent of girls and 18 percent of boys <a href="http://well.blogs.nytimes.com/2010/01/06/how-active-is-your-child/">aren&#8217;t getting a full hour of exercise every day</a>.  Interestingly, however, 80 percent of parents reported that their kids were plenty active.</p>
<p>While you can count physical education as exercise, you can&#8217;t depend on those 30 minutes (often just once a week) to keep your kids fit.  Recess counts, too, as long as kids are outside playing.  But most children are going to need active play after school to reach that one hour mark.  Here are some ideas:</p>
<p><strong>Get outside</strong>:  Kids spend long days inside studying.  Let them take advantage of that natural outdoor light, soak up a little vitamin D, <em>and</em> get some necessary exercise by scheduling a regular outdoor playtime after school every day.   With the right gear, even kids in the most northern states will enjoy their time out in the snow.</p>
<p><strong>Have a plan B</strong>:  Snow, rain, frigid temperatures &#8212; sometimes outdoor play isn&#8217;t an option.   Inside, you can get kids moving with active games like <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;ved=0CBUQFjAB&amp;url=http%3A%2F%2Fwww.hyper-game.com%2Fhyper-dash%2F&amp;ei=RkNLS9SdMoXkNb-XuI8J&amp;usg=AFQjCNE8Hx3X_n7xT74wiMrg-BDyVhHdog&amp;sig2=eFPjz_qls9PidEDGN_Mpnw">Hyperdash</a>, indoor tag (if you&#8217;ve got the room), or, for younger kids, CDs that encourage movement.  We love <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;ved=0CB4QFjAB&amp;url=http%3A%2F%2Fwww.gregandsteve.com%2F&amp;ei=g0NLS42sHYv2NebhyY8J&amp;usg=AFQjCNEZTBffGJRG0SJurIRHGLkDsT64kg&amp;sig2=qrCGUA7vkYdBqkjpXwm_3Q">Greg and Steve</a> at our house.</p>
<p><strong>Be a good role model</strong>:  Kids need time to play and explore on their own, but active family time not only gives you time to bond, it teaches kids that fitness is a life long habit.  Try family walks after dinner, bike rides on the weekends, or an afternoon spent sledding together on a Saturday.</p>
<p>Do you think your kids get enough exercise?  What are your tips for keeping them moving?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over Jared &#8211; Taco Bell Has It&#8217;s Own Weight Loss Spokesperson</title>
		<link>http://www.noodleandboo.com/chatterbox/2010/01/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2010/01/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:20:06 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[taco bell]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2010/01/</guid>
		<description><![CDATA[When Jared Fogle went from from fat to fit eating, he claimed, only Subway sandwiches, the chain found their new ad campaign.  And it was a successful one, too. Now Taco Bell is following suit after hearing from a customer who lost 54 pounds after trading her regular Taco Bell meals for food from their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/6a00d834522d6069e200e5502ef1c48834-.jpg" alt="taco" align="right" width="220" height="252" />When Jared Fogle went from from fat to fit eating, he claimed, only Subway sandwiches, the chain found their new ad campaign.  And it was a successful one, too.</p>
<p>Now Taco Bell is following suit after hearing from a customer who lost 54 pounds after <a href="http://www.cnn.com/2010/HEALTH/01/05/taco.bell.diet/index.html" target="_blank">trading her regular Taco Bell meals for food from their &#8220;Fresco menu&#8221; five to eight times a week</a>.</p>
<p>Christine Dougherty, 27, loves Taco Bell, but she didn&#8217;t love being overweight.  So she tweaked her fast food habit just a little bit:</p>
<blockquote><p>&#8220;I lost about two pounds a month over a period of two years by reducing my daily calories and replacing my typical fast-food lunch or dinner with something from the Taco Bell Drive-Thru Diet,&#8221; Dougherty says in a commercial for Taco Bell. &#8220;I just chose smarter options.&#8221;</p></blockquote>
<p>Taco Bell&#8217;s &#8220;Drive Thru Diet&#8221; campaign is misleading, I think.  Encouraging people to eat fast food when they&#8217;re trying to lose weight is counterproductive.  But despite the frequency of her fast food habit &#8212; five to eight times a week is pretty excessive &#8212; Dougherty had the right idea.  Replacing an old, unhealthy habit with something that&#8217;s lighter and more nutritious is a great way to get yourself on the road to weight loss.</p>
<p>If nothing else, it&#8217;s nice to see fast food restaurants offering healthier fare.  What do you think about Taco Bell&#8217;s new ad campaign?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangover Prevention &#8211; Choose a Light-Colored Liquor</title>
		<link>http://www.noodleandboo.com/chatterbox/2009/12/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2009/12/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:00:45 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[new years eve]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2009/12/</guid>
		<description><![CDATA[Headed out to a New Year&#8217;s party tonight?  Here&#8217;s a hangover prevention tip.  A new study has found that hangovers just might be affected by the color of your drink. The study, out of Brown University, found that darker liquors have more chemical by-products in them known as congeners.  It&#8217;s congeners that make you feel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/631657_martini_glass.jpg" alt="martini" align="right" width="220" height="333" />Headed out to a New Year&#8217;s party tonight?  Here&#8217;s a hangover prevention tip.  A new study has found that <a href="http://www.dailymail.co.uk/news/article-1237065/The-dark-secret-worst-hangovers-revealed-colour-drink-determines-bad-feel.html">hangovers just might be affected by the color of your drink</a>.</p>
<p>The study, out of Brown University, found that darker liquors have more chemical by-products in them known as congeners.  It&#8217;s congeners that make you feel like the walking dead after a night of over-indulging.</p>
<p>People who drank dark-colored burboun &#8212; which has 37 times the number of congeners as vodka &#8212; reported worse hangovers than those who drank vodka.  However, though vodka drinkers may have felt better, both groups perfomed equally poorly on cognition tests the following day.</p>
<p>So if you&#8217;re going to drink tonight, it might do you well to choose a vodka-based drink.  But as always, keep in mind that any alcoholic beverage will affect your ability to drive.</p>
<p>Here&#8217;s to a safe New Year&#8217;s Eve and a healthy 2010!  Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Weight Loss &#8211; Watch Your Weekends</title>
		<link>http://www.noodleandboo.com/chatterbox/2009/12/</link>
		<comments>http://www.noodleandboo.com/chatterbox/2009/12/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:00:49 +0000</pubDate>
		<dc:creator>Bethany Sanders</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.noodleandboo.com/chatterbox/2009/12/</guid>
		<description><![CDATA[During the holidays, people can put on an extra one to 5 pounds, so it&#8217;s important to balance out overindulging with extra activity and healthy eating in these winter months. But a new study suggests that weekends are also a danger zone.  In fact, participants packed on as many as 400 extra calories in a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i223.photobucket.com/albums/dd318/hergrace01/967750_food_fried_bacon_and_egg_res.jpg" alt="big breakfast" align="right" width="220" height="142" />During the holidays, people can put on an extra one to 5 pounds, so it&#8217;s important to balance out overindulging with extra activity and healthy eating in these winter months.</p>
<p>But a new study suggests that <a href="http://www.livescience.com/health/091218-weekend-eating-obesity.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Livesciencecom+(LiveScience.com+Science+Headline+Feed)&amp;utm_content=Bloglines">weekends are also a danger zone</a>.  In fact, participants packed on as many as 400 extra calories in a weekend.  It makes sense &#8212; I know I do it, too.  Maybe you make a big Sunday breakfast or go out to dinner Saturday night.  The rules just <em>feel</em> different on the weekends.</p>
<p>But since there are more weekends than holidays, it&#8217;s important not to just blow off those extra calories each week.  Instead, for weight loss, researcher say to monitor your calories per week, rather than per day.</p>
<p>That&#8217;s because most people will balance their calories in a day.  A big lunch, for instance, will make for a light dinner.  But those extra weekend calories are never really &#8220;budgeted,&#8221; and they add up over time.</p>
<p>If you&#8217;re trying to lose weight, one of the best things you can do for yourself right now is start a food journal &#8212; even if you don&#8217;t actually track calories.  Keeping track of meals and snack can be a real eye-opener, helping you keep track of mindless eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodleandboo.com/chatterbox/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
